One additive tree — Zone → Segment → Office cluster — scoped to your role, with live GWP, renewal premium and the data-grain that says how far you can trust each number.
The footprint rolls up to 16 office clusters across 10 products & channels, but the mix-shift isn't finished: ~₹3,551 Cr of untapped VNB margin is still maturing in 4 scaling product families and ₹7,500 Cr of new-business growth is in the pipeline. Point the org at maturing the margin and scaling non-ULIP.
4 of 4 headline metrics improving vs prior · still off target: Gross Written Premium (GWP) ₹1,01,290 Cr vs ₹1,10,000 Cr, Renewal Premium ₹58,740 Cr vs ₹68,000 Cr, Renewal Premium Mix 58.0% vs 60.0%
4 product families are still scaling, led by Smart Platina (Non-Par) at ~₹1,210 Cr of untapped value — margin that only lands as the family matures and persistency capture finishes.
16 office clusters across 10 products rolled up additively
Accelerate Non-Par savings, annuity & protection to lift VNB margin 27.5%→29%+.
ULIP ~60% of APE / ₹46,000 Cr GWP — margin-diluting vs peers; deliberate shift to non-par / protection under way.
₹7,500 Cr of protection / annuity / non-par scale-up sits across the channel base; Annuity & pension build-out (Retire Smart) (Non-Par Savings & Annuity, ₹2,000 Cr) leads the queue.
5 external demand signals tracked
Deepen SBI CIF activation & other-channel growth (Direct/Online +38%).
Banca ~60% of APE / ₹61,000 Cr GWP anchored by parent SBI's ~22,000 branches + 9 partners.
The roll-up lens, made operable. Pick the role you're signed in as and the tree opens at your scope; every level sums additively from the office grain. The data twist: each office is tagged office-grain actual, Policy-Admin-allocated, or zone-only estimate — so the headline isn't just the number, it's how much of it you can bank. Offices carry their segment, transformation state and margin straight from the registry.
Set an access level, drill the tree, rank offices within a cohort, and see who owns each unit — each office links to its Distribution Network 360, each segment to its Products & Segments 360.
55% is office-grain actual; the rest is Policy-Admin-allocated from zone-level postings while the PAS cutover completes — shown as an estimate, reconciled to the zone total.
| # | Office | Office-grain coverage | Grain | |
|---|---|---|---|---|
| 1 | Mumbai HQ · Natraj (Andheri East), MH · Smart Wealth Plus (ULIP) | 99% | Actuals | |
| 2 | Pune & Rest of Maharashtra, MH · Smart Platina (Non-Par) | 96% | Actuals | |
| 3 | Gujarat (Ahmedabad), GJ · Smart Bonus (Par) | 90% | Allocated | |
| 4 | Goa & West cluster, GA · eShield Next (Protection) | 84% | Allocated |
| Zone · Segment · Office | GWP | Renewal | Margin ~28% | Touchpoints | Coverage | Health | Grain / link |
|---|---|---|---|---|---|---|---|
| (4)30% | ₹30,000 Cr | ₹18,000 Cr | ₹8,250 Cr | 420 | 9520% | 1/4 ⚠ | — |
| (1)14% | ₹14,000 Cr | ₹8,400 Cr | ₹3,850 Cr | 140 | 9900% | ✓ | Segment 360 → |
| (1)8% | ₹8,000 Cr | ₹4,800 Cr | ₹2,200 Cr | 120 | 9600% | ✓ | Segment 360 → |
| (1)5% | ₹5,000 Cr | ₹3,000 Cr | ₹1,375 Cr | 100 | 9000% | ✓ | Segment 360 → |
| (1)3% | ₹3,000 Cr | ₹1,800 Cr | ₹825 Cr | 60 | 8400% | 1/1 ⚠ | Segment 360 → |
| (4)27% | ₹27,000 Cr | ₹16,200 Cr | ₹7,425 Cr | 380 | 9189% | 1/4 ⚠ | — |
| (1)11% | ₹11,000 Cr | ₹6,600 Cr | ₹3,025 Cr | 130 | 9700% | ✓ | Segment 360 → |
| (1)8% | ₹8,000 Cr | ₹4,800 Cr | ₹2,200 Cr | 110 | 9100% | ✓ | Segment 360 → |
| (1)5% | ₹5,000 Cr | ₹3,000 Cr | ₹1,375 Cr | 80 | 8800% | ✓ | Segment 360 → |
| (1)3% | ₹3,000 Cr | ₹1,800 Cr | ₹825 Cr | 60 | 8200% | 1/1 ⚠ | Segment 360 → |
| (4)26% | ₹26,290 Cr | ₹15,800 Cr | ₹7,230 Cr | 320 | 9176% | 1/4 ⚠ | — |
| (1)8% | ₹8,000 Cr | ₹4,800 Cr | ₹2,200 Cr | 100 | 9600% | ✓ | Segment 360 → |
| (1)7% | ₹7,290 Cr | ₹4,400 Cr | ₹2,005 Cr | 90 | 9400% | ✓ | Segment 360 → |
| (1)6% | ₹6,000 Cr | ₹3,600 Cr | ₹1,650 Cr | 80 | 8900% | ✓ | Segment 360 → |
| (1)5% | ₹5,000 Cr | ₹3,000 Cr | ₹1,375 Cr | 50 | 8500% | 1/1 ⚠ | Segment 360 → |
| (4)18% | ₹18,000 Cr | ₹10,800 Cr | ₹4,950 Cr | 130 | 8400% | 3/4 ⚠ | — |
| (1)7% | ₹7,000 Cr | ₹4,200 Cr | ₹1,925 Cr | 50 | 9200% | ✓ | Segment 360 → |
| (1)5% | ₹5,000 Cr | ₹3,000 Cr | ₹1,375 Cr | 40 | 8300% | 1/1 ⚠ | Segment 360 → |
| (1)3% | ₹3,500 Cr | ₹2,100 Cr | ₹963 Cr | 25 | 7800% | 1/1 ⚠ | Segment 360 → |
| (1)2% | ₹2,500 Cr | ₹1,500 Cr | ₹688 Cr | 15 | 7200% | 1/1 ⚠ | Segment 360 → |
The mix-shift isn't finished. Three queues that turn the org tree into a plan: families still scaling, new-business growth, and the external signals pulling demand.