Value creation, performance and risk review — FY26 (Mar'26, audited anchor). ULIP (Unit-Linked) · Non-Par Savings & Annuity · Participating (Par) · Protection & Group.
| Product family | Since | Revenue | Renewal | VNB uplift | Realization | Status |
|---|---|---|---|---|---|---|
| Group & Credit-Life | 2008 | ₹9,000 Cr | ₹4,200 Cr | +₹10 Cr | 82% | Integrated |
| Smart Bonus (Par) | 2010 | ₹16,290 Cr | ₹10,000 Cr | +₹5 Cr | 80% | Integrated |
| Retire Smart (Annuity) | 2015 | ₹12,000 Cr | ₹4,000 Cr | +₹8 Cr | 68% | In progress |
| Smart Wealth Plus (ULIP) | 2016 | ₹34,000 Cr | ₹20,000 Cr | +₹4 Cr | 78% | Integrated |
| Smart Platina (Non-Par) | 2018 | ₹18,000 Cr | ₹11,000 Cr | +₹8 Cr | 72% | In progress |
| eShield Next (Protection) | 2019 | ₹5,500 Cr | ₹3,500 Cr | +₹15 Cr | 66% | In progress |
| Smart Elite (ULIP) | 2020 | ₹12,000 Cr | ₹6,000 Cr | +₹6 Cr | 74% | In progress |
Participating and group families carry the base and are fully integrated; the newer engines (Non-Par savings, annuity, eShield Next protection, premium ULIP) remain in mix-shift and VNB-margin capture. Bancassurance distribution (SBI + 9 partners) is the structural moat behind them.
SBI Life is listed (NSE: SBILIFE · BSE: 540719): headline financials are real FY26 anchors; granular per-segment / per-program detail is modelled. AI summary generated by Azure OpenAI (GPT-4.1).