Can you trust the number, and how current is it? Every governed domain's source system (Policy Admin System, Underwriting engine, SBI Bancassurance CRM, Agency portal, Investment/AUM system, Actuarial/EV models, IRDAI/exchange filings), owner, freshness against SLA, record count and data grain — so a decision knows what it's standing on.
Grain tells you how bankable a domain is (Actuals = office-grain Policy Admin ledger; Allocated/Region-only = estimated while the cutover completes). Status flags anything past its SLA.
| Domain | Source system | Owner | Last sync | Cadence | SLA | Status | Records | Grain | Note |
|---|---|---|---|---|---|---|---|---|---|
| External signals — IRDAI / Exchange | IRDAI / NSE-BSE adapter | Compliance | 2026-06-15 06:00 | Daily | 24h | Late | 6 | Actuals | IRDAI circulars & listed-co disclosures; last poll missed SLA. |
| Bancassurance CRM (SBI) | SBI Bancassurance CRM adapter | RevOps · Bancassurance | 2026-06-16 21:00 | Daily | 24h | Stale | 1,500,000 | Allocated | SBI CIF leads / e-login; real-time activation dashboard pending (open blocker). |
| General Ledger / P&L | Core Finance ERP | President & CFO (Sangramjit Sarangi) | 2026-06-17 04:10 | Nightly | 24h | Fresh | 2,100 | Actuals | Shareholder & policyholder accounts on the common ledger. |
| Premium Receivable / Collections | Policy Admin System (AR) | Treasury · Renewals | 2026-06-17 04:12 | Nightly | 24h | Fresh | 42 | Actuals | Premium-due level; drives collection days & renewal recovery. |
| Policy Administration | Policy Admin System (PAS) | President — Operations & IT | 2026-06-17 03:40 | Hourly | 4h | Fresh | 7,800,000 | Actuals | In-force policies, endorsements, fund switches, maturities. |
| Underwriting & Issuance | Underwriting engine + rules | Underwriting · Actuarial | 2026-06-17 02:30 | Hourly | 4h | Fresh | 220,000 | Allocated | Login-to-issue, medicals, KYC, auto-underwriting (STP). |
| Agency Portal | Agency portal (mSmart) | RevOps · Agency | 2026-06-17 03:50 | Hourly | 4h | Fresh | 282,001 | Allocated | Agent illustration, e-submission, licensing & production. |
| Investments / AUM | Investment & AUM system | Chief Investment Officer (Gopikrishna Shenoy) | 2026-06-17 04:00 | Nightly | 24h | Fresh | 46,000 | Actuals | AUM ₹4.87 tn; 62:38 debt:equity; 94% AAA/Sovereign; unit-fund NAVs. |
| HR / Workforce | HRMS | EVP & Chief of HR (Subodh Kumar Jha) | 2026-06-17 04:00 | Nightly | 24h | Fresh | 29,344 | Actuals | Workforce, licensing, activation across offices. |
| External signals — News | News adapter (RSS/API) | Business Strategy | 2026-06-17 05:01 | Streaming | 2h | Fresh | 6 | Actuals | Watchlist: GST/surrender-norms/Bima Sugam, peers (LIC/HDFC Life/ICICI Pru), rates. |
| Actuarial / Embedded Value | Actuarial / EV & risk models | President & Appointed Actuary (Prithesh Chaubey) | 2026-06-17 04:05 | On close | 24h | Fresh | 5 | Actuals | IEV, VNB, solvency & sensitivity models; peer-reviewed. |
| Transformation PMO | PMO tracker + state.db | Transformation PMO | 2026-06-17 05:09 | On change | 24h | Fresh | 24 | Actuals | Workstreams & blockers (Policy Admin / MDM / Banca CRM cut-over). |
Each governed metric must equal the sum of its components (residual ≈ 0). Run live on the dataset — the flags are the known modelling gaps, not silent errors.
| Group | Identity | Components vs total | Residual | Status |
|---|---|---|---|---|
| GWP roll-up | GWP = Σ product segmentsΣ segment GWP = total GWP | ₹1,01,290 Cr vs ₹1,01,290 Cr | ₹0 Cr | ✓ ties |
| GWP roll-up | GWP = Σ distribution zonesΣ zone GWP = total GWP | ₹1,01,290 Cr vs ₹1,01,290 Cr | ₹0 Cr | ✓ ties |
| GWP roll-up | GWP = Σ lines of businessΣ line-of-business GWP = total GWP | ₹1,01,290 Cr vs ₹1,01,290 Cr | ₹0 Cr | ✓ ties |
| GWP roll-up | GWP = Σ office clustersΣ office-cluster GWP = total GWP | ₹1,01,290 Cr vs ₹1,01,290 Cr | ₹0 Cr | ✓ ties |
| Value of new business | VNB QoE bridgeNew-business margin − strain − one-offs = VNB | ₹6,670 Cr vs ₹6,670 Cr | ₹0 Cr | ✓ ties |
| Value of new business | PAT normalization ladderReported PAT + one-offs + run-rate − haircut = normalized PAT | ₹3,200 Cr vs ₹3,200 Cr | ₹0 Cr | ✓ ties |
| Renewal premium | Premium bridgeNBP + Renewal due − lapse − paid-up = GWP | ₹1,01,290 Cr vs ₹1,01,290 Cr | ₹0 Cr | ✓ ties |
| Renewal premium | Renewal Premium = Σ product-line renewalsRenewal Premium KPI = Σ service_line renewal premium | ₹58,740 Cr vs ₹58,740 Cr | ₹0 Cr | ✓ ties |
| Embedded value / capital | Appraisal-value bridgeIEV + value of future new business + franchise = market cap | ₹1,86,135 Cr vs ₹1,86,135 Cr | ₹0 Cr | ✓ ties |
| Embedded value / capital | Solvency = ASM ÷ RSMsolvency ratio = available ÷ required solvency margin | 1.96x vs 1.96x | -0.000 | ✓ ties |
| Collections | Premium receivable = collection-days-impliedΣ premium receivable ≈ GWP × collection days ÷ 365 | ₹3,885 Cr vs ₹3,885 Cr | ₹-0 Cr | ✓ ties |
| Growth initiatives | Initiative pricing identitycapital = multiple × APE × VNB margin% (worst of 7 initiatives) | max residual ₹0 Cr across 7 initiatives | ₹0 Cr | ✓ ties |
| Cross-grain (checks) | 13M persistency ties to ladderheadline 13M persistency = persistency-ladder 13M rung | 88 vs 88 | 0 | ✓ ties |
| Cross-grain (checks) | Renewal premium = Σ cluster renewalsproduct-line renewal premium = Σ office-cluster renewal premium | ₹58,740 Cr vs ₹60,800 Cr | ₹-2,060 Cr | ⚠ flag |